Here is a clear breakdown of the metric O-ring dimensions you listed. In standard metric sizing, these numbers represent the
Inner Diameter (ID) × Cross-Section / Thickness (CS) in millimeters. [
1]
To calculate the Outside Diameter (OD) for any size, use the standard engineering formula:
\(\text{OD} = \text{ID} + (2 \times \text{CS})\). [
1]
Breakdown of Your O-Ring Sizes
- 3 × 2 — 3.0 mm ID | 2.0 mm CS | 7.0 mm OD
- 3.5 × 2 — 3.5 mm ID | 2.0 mm CS | 7.5 mm OD
- 5 × 1.5 — 5.0 mm ID | 1.5 mm CS | 8.0 mm OD
- 5 × 6 — 5.0 mm ID | 6.0 mm CS | 17.0 mm OD
- 6 × 1.5 — 6.0 mm ID | 1.5 mm CS | 9.0 mm OD
- 6 × 2 — 6.0 mm ID | 2.0 mm CS | 10.0 mm OD
- 7 × 1 — 7.0 mm ID | 1.0 mm CS | 9.0 mm OD
- 7 × 2.8 — 7.0 mm ID | 2.8 mm CS | 12.6 mm OD
- 8 × 2 — 8.0 mm ID | 2.0 mm CS | 12.0 mm OD
- 10 × 2 — 10.0 mm ID | 2.0 mm CS | 14.0 mm OD
- 12 × 2 — 12.0 mm ID | 2.0 mm CS | 16.0 mm OD [1, 2, 3, 4, 5]
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to